(use landscape orientation for optimal printing)
| Color/Effect | Main Mineral in Compound(s) |
| Green | Barium (Ba(NO3)2, Ba(ClO3)2) |
| Red | Strontium (Sr(NO3)2, SrCO3) / Lithium (Li2CO3) |
| Blue | Copper (CuCO3, CuS, CuC2O4, C4H6As6Cu4O14) |
| Yellow | Sodium (NaHCO3, NaNO3, NaClO4, Na3AlF6) |
| Pink | Calcium (CaCO3, CaSO4, CaC2O4) |
| Turqoise | Copper (CuCl) |
| Orange | Strontium & Sodium / Charcoal |
| Silvery White | Titanium, Zirconium & Magnesium |
| Purple | Copper & Strontium |
| Gold | Iron / Charcoal |
| Bright Flash or Shower | Aluminum / Magnesium-Aluminum alloy |
| Shell Name | Description |
| Palm | Contains large comets, or charges in the shape of a solid cylinder, that travel outward, explode and then curve downward like the limbs of a palm tree |
| Round shell | Explodes in a spherical shape, usually of colored stars |
| Ring shell | Explodes to produce a symmetrical ring of stars |
| Willow | Contains stars (high charcoal composition makes them long-burning) that fall in the shape of willow branches and may even stay visible until they hit the ground |
| Roundel | Bursts into a circle of maroon shells that explode in sequence |
| Chrysanthemum | Bursts into a spherical pattern of stars that leave a visible trail, with an effect somewhat suggestive of the flower |
| Pistil | Like a chrysanthemum shell, but has a core that is a different color from the outer stars |
| Maroon shell | Makes a loud bang |
| Serpentine | Bursts to send small tubes of incendiaries skittering outward in random paths, which may culminate in exploding stars |
| (A) Calculate speed of sound at temperature T (°C): ____ m/s
v = 331 m/s + (0.6 m/s/°C)*T (B) Time between seeing flash and hearing explosion: ____ s (C) speed A x time B: ____ m (distance to exploding shells in meters) |
| (D) Conversion to kilometers: C x 0.001 = ____ km
(E) Conversion to miles: C x 0.000621 = ____ miles (F) Conversion to fathoms: C x 0.547 = ____ fathoms |